2009-2010 Staff Schedule
| 2009-2010 | White Day Schedule | Red Day Schedule |
HS Periods |
0 |
1 |
2 |
3a |
3b |
4 |
0 |
1 |
2 |
3a |
3b |
4 |
|
| 8:05-9:35 | 9:39-10:09 | 10:13-11:43 | 11:47-1:47 Lunch | 11:47-12:17 | 1:51-3:20 | 8:05-9:35 | 9:39-10:09 | 10:13-11:43 | 11:47-12:17 Lunch | 11:47-12:17 | 1:51-3:20 | ||
| Bean | Seminar |
Art I-IV/Comp Graphics I & II |
Art I-IV/Comp Graphics I & II | Plan | Plan | Jr High | Seminar | Art I-IV/Comp Graphics I & II | Plan | Art I-IV/Comp Graphics I & II | Art I-IV/Comp Graphics I & II | Jr High | |
| Bellinger | Seminar | Geometry | Jr high | Geometry | Geometry | Plan | Seminar | Algebra I | Algebra I | Plan | Plan | Geometry | |
| Camarena | Seminar | Counselor | Counselor | Counselor | Counselor | Counselor | Seminar | Counselor | Counselor | Counselor | Counselor | Counselor | |
| CMT -ACCC | Kan Build | Kan Build | Seminar | Kan Build | Kan Build | ||||||||
| Crane | Seminar | Debate/Eng 12 | English 10 | Plan | Plan | Novels/Public Speaking | Seminar | English 10 | Plan | English 10 | English 10 | Corrective Reading | |
| Durkin | Seminar | Computers 1 | Technology Solutions | Plan | Computers 1 | Computers 1 | Seminar | Computers I | Accounting I & II | Plan | Computers I | Plan | |
| Fort | Seminar | Plan | Adv. P.E. | Adv PE | Adv PE | Weights | Seminar | Plan | Adv PE | Adv PE | Adv PE | Weights | |
| Gallagher | Seminar | English 12/Forensics | English 11 | Plan | Plan | English 11 | Seminar | English 11 | English 11 | Plan | Plan | English 12 | |
| Gantenbein | Seminar | Yearbook | English 9 | English 9 | English 9 | Plan | Seminar | Weights | English 9 | Plan | Plan | Newspaper | |
| Graversen | Elementary | Elementary | Elementary | Elementary | HS Band | Elementary | Elementary | Elementary | Jazz Band | Elementary | HS Band | Jr High | |
| Jacobs | Seminar | Anatomy | Plan | Biology | Biology | Biology | Seminar | Chemistry | Biology | Plan | Plan | Biology | |
| Johnson | Seminar | ALC | ALC | ALC | ALC | ALC | Seminar | ALC | ALC | ALC | ALC | ALC | |
| Kiel - ACCC | AC American History | Ac Govt/AC Psychology | |||||||||||
| Liebelt | Seminar | American History | World History | Plan | Plan | World History | Seminar | World History | World History | Plan | Plan | American History | |
| Lohmeyer | VPL | VPL | VPL | VPL | VPL | VPL | VPL | VPL | |||||
| Marple | Seminar | Survey of S.S. | Survey of S.S. | Government | Government | Plan | Seminar | Survey of SS | Government/ Sociology | Plan | Plan | Survey of SS | |
| Oliver | Library | Library | Library | Library | Library | Seminar | Library | Library | Library | Library | Library | ||
| Plinsky | Seminar | Webpage | Computers II-IV | Plan | Plan | Comp II-IV | Seminar | Webpage | Plan | Comp II-IV | Comp II-IV | Comp II-IV | |
| Rush | Seminar | Jr High | Jr High/Plan | Algebra A | Algebra A | Algebra 1 | Seminar | Jr High | Jr High/Plan | Algebra B | Algebra B | Algebra A | |
| Sage | Seminar | IR | Plan | IR | IR | IR | Seminar | Plan | IR | IR | IR | Corrective Reading | |
| Schmidt | Seminar | Industrial Tech II-IV | Plan | Intro to Industrial Tech | Intro to Industrial Tech | Industrial Tech II-IV | Seminar | Plan | Intro to Industrial Tech | Intro to Industrial Tech | Intro to Industrial Tech | Jr High | |
| Sielert | Seminar | Spanish I | Spanish II | Spanish I | Plan | Plan/Jr. High | Seminar | Spanish II | Spanish I | Spanish I | Plan | Plan/Jr. High | |
| Smith | Seminar | Applied Biology | Plan | Physics | Physics | Earth Science | Seminar | Phyics | Plan | Earth Science | Earth Science | Earth Science | |
| Snyder | Seminar | IR | Plan | IR | IR | IR | Seminar | Plan | Corrective Math | Jr High | Jr High | IR | |
| Tech Ed | SET | SET | SET | SET | SET | SET | |||||||
| Tice | Jr High | PE/Health | PE/Health | Plan | Plan | Jr HIgh | Jr High | Personal Fitness | PE/Health | Plan | Plan | Jr High | |
| Wassemiller | Elementary | Elementary | Choir | Jr High | Elementary | Elementary | Choir | Jr High | |||||
Watkins |
Seminar |
Algebra II |
Plan |
Algebra II |
Algebra II |
Adv. Alg/Trig |
Seminar |
Calculus |
Plan |
Adv. Alg/Trig |
Adv. Alg/Trig |
Algebra II |
|
| Wilkins | Seminar | Home Mgmt./Parenting | Foods | Home Ec | Home Ec | Plan | Seminar | Home Ec | Plan | Home Ec | Home Ec | Home Ec |